Rugged Radios
Adjustable Whip / Flag Mount Base / MAC XC Mount
Adjustable Whip / Flag Mount Base / MAC XC Mount
Couldn't load pickup availability
In stock
Got questions?
Got questions?
You can contact us via our chat box on our website, phone or email.
Aaron Harris: +64 27 449 9654 & aaron@harriscomms.co.nz
Rex Harris: +64 21 682 912 & rex@raceradios.co.nz
Delivery Costs and Timelines
Delivery Costs and Timelines
New Zealand:
- Nationwide delivery for just $14 NZD.
- Delivered by NZ Couriers or Post Haste.
- Delivery Time: 1-7 days (avg. of 1.3).
- Free Local Pickup is also available from 15 Michael Road, Paraparaumu 5032.
Australia:
- Standard shipping costs $36.95 AUD.
- Delivered by Asendia, DHL Express or FedEx.
- Delivery Time: 7 - 14 days (avg. of 7.8).
United States:
Our standard US delivery fee is $36.95 USD. However, please note that if your item's weight, size, or delivery address exceeds our standard requirements, an additional cost may be passed on to you. We will notify you if the shipping cost increases after you have placed your order. If you are unsatisfied with the revised shipping cost, you can cancel your order.
- Delivered by Asendia or FedEx.
- Delivery Time: 5 - 9 days (avg. of 5.6).
Payment Options
Payment Options
We accept Apple & Google Pay, Debit or Credit Cards, and PayPal for easy and secure transactions.
Exclusively for our New Zealand customers, we offer Afterpay and Bank Transfer.
Tax
Tax
Please note that your country may charge import duties, taxes and fees that you may have to pay ahead of delivery. If you have any questions regarding this, please get in touch.
An adjustable whip/flag mount for ATV and OFFROAD vehicles. Simply secure to your roll cage with a required bar mount and adjust the angle of the mount as needed.
The mount can be rotated 360˚ with 24 locking positions available to get the perfect angle for your MAC-XC, whips and flags.
BAR MOUNT REQUIRED • See below for size options and adding to cart.
Arctic Cat | Perimeter | Crossbar | Seat Back, Front | Seat Back, Rear |
Wildcat | 1.75" | 1.75" | ||
Can-Am | Perimeter | Crossbar | Seat Back, Front | Seat Back, Rear |
Commander/Maverick | n/a | 2.00" | 1.00" | 1.80" |
Maverick R |
1.80" | 2.00" | n/a | n/a |
MAVR Max | 1.80" | 1.80" | 1.80" | n/a |
X3 | 1.80" | 1.80" | 2.50" | n/a |
X3 Max | 1.80" | 1.80" | 1.80" | 2.50" |
Defender | n/a | 2.00" | 1.00" | n/a |
Honda | Perimeter | Crossbar | Seat Back, Front | Seat Back, Rear |
Big Red | 1.625" | 1.625" | n/a | |
Talon | 2.00" | 1.65" | n/a | |
Talon 4 Seat | 2.00" | 2.00" | 1.34" | 1.34" |
Pioneer | 1.75" | 1.75" | 1.25" | n/a |
Kawasaki | Perimeter | Crossbar | Seat Back, Front | Seat Back, Rear |
Teryx | 1.75" | 1.75" | ||
Teryx 4 | 1.75" | 1.75" | 1.25" | |
Teryx 4 KRX/KRX4 | 1.75" | 1.50" | 1.25" | |
Teryx H2 (rear downtube 1.25") |
2.00" | 2.00" | 1.25" | n/a |
Ridge | n/a | n/a | 1.25" | n/a |
Mule | 1.75" | 1.75" | 1.75" | n/a |
Polaris | Perimeter | Crossbar | Seat Back, Front | Seat Back, Rear |
ProR, Turbo R, Pro XP (2015 and newer) | 2.00" | 1.75" | 1.25" | n/a |
Ranger, RZR, RZR S, XP | 1.75" | 1.75" | 1.50" | 1.50" |
Turbo S | 1.75" | 1.75" | 1.75" | 1.75" |
Xpedition | n/a | n/a | 1.25" | n/a |
Ranger 1500 | n/a | n/a | 1.25" | n/a |
RZR 200 | 1.50" | 1.50" | 1.50" | 1.50" |
Redline | Perimeter | Crossbar | Seat Back, Front | Seat Back, Rear |
Revolt | 1.25" | 1.25" | ||
Riot | 1.50" | 1.25" | ||
Segway | Perimeter | Crossbar | Seat Back, Front | Seat Back, Rear |
Villain | ||||
Super Villan | 2.00" | 2.00" | ||
Speed | Perimeter | Crossbar | Seat Back, Front | Seat Back, Rear |
Baja Bandit, El Diablo, El Jefe | 1.75" | 1.75" | 1.50" | n/a |
Yamaha | Perimeter | Crossbar | Seat Back, Front | Seat Back, Rear |
Rhino | 1.75" | 1.50" | ||
YXZ | 1.75" | 1.50" | ||
Wolverine RMAX | 2.00" | 1.50" | 1.50" | 1.50" |
SKU:MAC-XC-MOUNT





